Most Recent College Station Homes For Sale
| View All College Station Homes For Sale | ||
|
1001 Krenek Tap Rd #1807, College Station, TX 77840 | $135,000 3 beds, 3 baths |
|
142 Forest Dr, College Station, TX 77840 | $161,000 3 beds, 3.5 baths |
|
8907 Sandstone Dr, College Station, TX 77845 | $359,900 3 beds, 3.5 baths |
Real Estate Resources |
College Station Apartments
There are 109 apartments found in and near the College Station area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings