Most Recent College Station Homes For Sale
| View All College Station Homes For Sale | ||
|
7510 River Ridge Dr, College Station, TX 77845 | $199,500 |
|
3902 Yegua Crk, College Station, TX 77845 | $162,500 3 beds 2 baths |
|
609 Hartford Dr, College Station, TX 77845 | $136,500 3 beds 2 baths |
Real Estate Resources |
College Station Apartments
There are 117 apartments found in and near the College Station area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings